Description
FREE VIDEO CONFERENCE CALL INSTALLATION
FREE VIDEO CONFERENCE CALL TRAINING SESSION
12. RIP FENCE WITH MICRO ADJUSTMENTS
19. MEASURING TAPE METRIC & IMPERIAL
22. BLADE HEIGHT ADJUSTMENT HANDLE
23. SCORING BLADE ADJUSTMENT HANDLE
Dimensions
Technical Information
Technical Information | BMS.3200.IR |
---|---|
Main Motor | 5 HP/ 4000 RPM 3.7 Kw |
Max Blade Diameter | 12″ | 305mm |
Main Blade Arbor | 1 3/16″ | 30mm |
Main Blade Max cutting Height at 90° | 3 1/2 ” | 90mm |
Main Blade Cutting Height at 45° | 2 1/8″ | 53mm |
Dado Width Capacity | 3/4” |
Max Dado Blade Diameter | 10″ |
Dado Blade Arbor | 1 3/16″ | 30mm |
Scoring Motor | 1 HP / 8000 RPM .74Kw |
Scoring Motor Blade | 4 3/4″ | 12mm |
Scoring Blade Arbor | 3/4″ | 20mm |
Scoring Blade Type | Conical |
Max Ripping Capacity | 51″ | 1295mm |
Crosscut Capacity | 126″ | 3200 mm |
Crosscut Fence Capacity Closed/Open | 74 3/4″ / 108″ | 1899 MM / 2743 mm |
Machine Working Dimensions (LxWxH) | 126″ x 137″ x 52″ | 3200 x 3480 x 1321mm |
Cast Iron Table Dimension (LxWxH) | 31 1/2″ x 21″ x 34 3/4″ | 800 X 553 X 883 mm |
Sliding Table Dimension (LxW) | 126″ x 14 3/4″ | 3200 x 375 mm |
Dust Collection Port (2) | 4″ |
Minimum Dust Collection Requirements | 1000 CFM | 28m/min |
Electrical Specs | 1 Phase 220V 22 Amps 60 Hz 3 Phase 220V 11 Amps 60 Hz |
Main Body Crate Dimensions (LxWxH) | 88″ x 48″ x 43″ | 2245 x 1130 x 1090 mm |
Main Body Crate Weight Net/Gross | 1102/1257 LBS | 500/ 570 KGS |
Sliding Table Crate Dimensions (LxWxH) | 140″ x 19″ x 8 1/2″ | 3556 x 483 x 216 mm |
Sliding Table Crate Weight Net/Gross | 227/282 LBS | 103/128 KGS |
Compative Table
Technical Info | BMS.1600.IR | BMS.3200.IR | BMT.3200.IR | BMP.3200.IR | BMD.3200.IR |
---|---|---|---|---|---|
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Digital Angle Display | Yes | Yes | Yes | Yes | Yes / CNC |
Eye Level Control Panel | No | No | No | Yes | Yes / Touch Screen |
Digital Fence Readout | Yes | No | Yes | Yes | Yes/ CNC |
Rip Fence Micro Adjustment | Yes | Yes | Yes | Yes | Yes/ CNC |
Main Motor | 5HP 4000 RPM 3.7 Kw | 5HP 4000 RPM 3.7 Kw | 5HP 4000 RPM 3.7 Kw | 7.5 HP 4000 RPM 5.5 Kw | 10 HP 7.5 Kw RPM 3,000/4,000/5,000 |
Max Blade Diameter | 12″ | 305 mm | 12″ | 305 mm | 12″ | 305 mm | 14″ | 355 mm | 14″ | 355 mm |
Main Blade Arbor | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Main Blade Max Cutting Height at 90º | 3 1/2″ | 90mm | 3 1/2″ | 90mm | 3 1/2″ | 90mm | 4″ | 101 mm | 4″ | 101 mm |
Main Blade Cutting Height at 45º | 2 1/8″ | 53 mm | 2 1/8″ | 53 mm | 2 7/16″ | 63 mm | 2 3/4″ | 70mm | 2 3/4″ | 70mm |
Scoring Motor | 1 HP 8000 RPM .74 Kw | 1 HP 8000 RPM .74 Kw | 3/4 HP 8000 RPM .55 Kw | 3/4 HP 8000 RPM .55 Kw | 1 HP 8000 RPM .55 Kw |
Scoring Motor Blade | 4 3/4″ – 120 mm | 4 3/4″ – 120 mm | 4 3/4″ – 120 mm | 4 3/4″ – 120 mm | 4 3/4″ – 120 mm |
Scoring Blade Arbor | 3/4″ | 20 mm | 3/4″ | 20 mm | 3/4″ | 20 mm | 3/4″ | 20 mm | 3/4″ | 20 mm |
Scoring Blade Type | Conical | Conical | Conical | Conical | Conical |
Max Ripping Capacity | 35 1/2″ | 51″ | 1300 mm | 51″ | 1300 mm | 51″ | 1300 mm | 51″ | 1300 mm |
Crosscut Capacity | 63″ | 1600mm | 126″ | 3200 mm | 126″ | 3200 mm | 126″ | 3200 mm | 126″ | 3200 mm |
Crosscut Fence Capacity Closed / Open | 48″ | 80″ | 74 3/4″ | 108″ | 78″ | 120″ | 78″ | 120″ | 78″ | 120″ |
Machine Working Dimensions (LxWXH) | 79″ x 115″ x 66″ | 126″ x 137″ x 52″ | 132″ x 137″ x 52″ | 132″ x 137″ x 75″ | 132″ x 137″ x 75″ |
Cast Iron Table Dimension (LxWxH) | 32 1/2″ x 21″ x 35 1/2″ | 31 1/2″ x 21″ x 34 3/4″ | 35″ x 21″ x 34″ | 35″ x 21″ x 34″ | 35″ x 21″ x 34″ |
Sliding Table Dimension (LxW) | 63″ x 12″ | 126″ x 14 3/4″ | 126″ x 14″ | 126″ x 14″ | 126″ x 14″ |
Dust Collection Port (2) | 4″ | 4″ | 4″ | 4″ | 4″ |
Minimum Dust Collection Requirement | 1000 CFM | 1000 CFM | 1000 CFM | 1000 CFM | 1000 CFM |
Electrical Specs | 1 PH 220V 30 Amps 60 Hz | 1 PH 220V 22 Amps 60 Hz 3 PH 220V 11 Amps 60 Hz | 1 PH 220V 30 Amps 60 Hz | 3 Phase 220V 30 Amps 60 Hz | 3 Phase 220V 40 Amps 60 Hz |
Main Body Crate Dimension (LxW XH) | 31 1/2″ x 21″ x 32″ | 88″ x 48″ x 43″ | 83″ x 45″ x 45″ | 83″ x 45″ x 45″ | 83″ x 45″ x 45″ |
Main Body Crate Weight | 1000 lbs | 1257 lbs | 1254 Lbs | 1470 lbs | 1470 lbs |
Sliding Table Crate Dimensions (LxWxH) | 63″ X 12″ | 140″ x 19″ x 8 1/2″ | 133″ x 18″ x 15″ | 133″ x 18″ x 15″ | 133″ x 18″ x 15″ |
Sliding Table Crate Weight | 282″ | 274″ | 274″ | 274″ | |
Sliding Table Width | 14 3/4″ | 14 3/4″ | 14″ | 14″ | 14″ |
Sliding Table Mechanism | Roller Bearings | Roller Bearings | Roller Bearings | Roller Bearings | Roller Bearings |
Instructions
Download the Manual
The Disclaimer Saw
Download The Disclaimer Saw
Gene Robert
Robert Custom WoodworkThemachine was set up perfectly to start working. Now I can start working and recover the money that I invested. I love this machine.
Ricardo Pantovani
Ricardo CarpinteriaWhat I like about it is the design and the size. The team that came to install the machine was very professional. Great machine! Thank’s Maksiwa.
Kyle Camp
Camp StudioLet’s move forward and the machine has 2-year warranty. This machine is very resitant. I know well these typoes of machine, I have everithing that I will need.
Installation Footprint