Description
Mobile table
| Technical Information | FH.16.C |
|---|---|
| Mobile table dimensions | 18-1/8 |
| Horizontal table track | 5-3/8 |
| Vertical table track | 8-5/8 |
| Chuck track | 4-7/8 |
| Chuck capacity | 5/8 |
| Clamp device | Eccentric |
| Motor | 3 HP – 1 or 3 phases |
| Volts/Amps | 2,000 Watts |
| Volts/Amps | 1 phase: 127 V – 34 A or 220 V – 17 A | 3 phases: 220 V – 9 A or 380 V – 5.2 A |
| Weight | 242.5 Lbs |
| Warranty | 2 years |
Instructions
Download the Manual






















